Training Programs
SWI encourages energetic youths to stay in their own communities and work as change maker in the community/country. SWI has been providing different types of training programs to capacitate them from different humanitarian and development aspects. Approximately 9,000 youths took the trainings from SWI since its establishment. Out of total, 766 youths have completed the 9 month’s long “Diploma in social workers training” by 2019. SWI offers the following training programs to the youths in 2019/20.
CTEVT accredited training courses:
Sn. | Name of training | Total credit hours | Duration | Starting Date | Ending date | Academic qualification | Link for brochure | Remarks |
---|---|---|---|---|---|---|---|---|
1. | Diploma in Social work | 1400 | 9 months (4month in house training & 5 month Internship) | Jan. 2019 | September | + 2 passed or equivalent | ||
2. | Child protection | 1000 | 6 months ( 3 Month In house training 3 month internship) | November | May | + 2 passed or equivalent | ||
3. | Para Legal | 415 | + 2 passed or equivalent | As per request from Other | ||||
4. | Montessorian | 300 | + 2 passed or equivalent | As per request from Other | ||||
5. | Psychosocial counselling | 600 | 6 months | + 2 passed or equivalent | As per request from Other | |||
6 | Enterprises Development Facilitator | 1500 | As per request from Other |
Do you want to take different types of training programs from different humanitarian and development aspects. If yes, please fill information and be a part of SWI.
Other scheduled short-term training courses:
Sn. | Name of training | Duration | Targeted participants | Link for brochure |
---|---|---|---|---|
1 | ToT on mainstreaming DRR and CCA in local level | 20-23 Nov. 2019 | Trainers, Teachers, | |
2 | Cash transfer program and market assessment | 20-24 March 2020 | Staff of NGOs Staff of Municipal | |
3 | Sphere standard, CHS and IRA | 10-12 February 2020 | Staff of NGOs Staff of Municipal | |
4 | Community led disaster preparedness and management | 9-13 December 2019 | Staff of NGOs | |
5 | Training on mobile phone-based data collection tools (KOBO, MAGPI, GIS, etc.) | 15-17 Oct. 2019 | University students NGO work Government staffers | |
6 | Result based monitoring, evaluation, accountability and learning (MEAL) | 26-30 December 2019 | University students NGO work Government staffers |
Do you want to stay in a roaster of resource persons for the training facilitation? If yes, please fill information and be a part of SWI.